GWO TRAININGS
You can find Centrajuste – CEDROS Lda.
on GWO site by clicking here.
CEDROS is certified by Global Wind Organization (GWO) to provide:
Our practical training outdoor park
Our technicians define the programme contents focussing on active methodologies and practical components, for which we have an adapted indoor/outdoor park for practical training and all the infrastructures and components necessary to carry out all training actions.
Infrastructure 6m height; Allows a configuration of 17 working position![]() |
Structure that allows to simulate height rescue![]() |
Packages
You can choose packages with accommodation and tourist routes included. Palmela has good access and is close to Lisbon.
Please contact us for more information: info@cedrosinternational.com
.
Next training courses
Março / March 2025 | Quero inscrever-me | |||
---|---|---|---|---|
Abril / April 2025 | Palmela | Quero inscrever-me | ||
GWO - BST e BSTR - Sensibilização para Incêndios / Fire Awareness | 4H | 21 de Abril / April 21th 2025 | Palmela | |
GWO - BSTR - Primeiros Socorros / First Aid | 4H | 21 de Abril / April 21th 2025 | Palmela | |
GWO - BST - Primeiros Socorros | 7H | 22 de Abril / April 22th 2025 | Palmela | |
GWO - BTT - Mecânico / Mechanical | 8h40 | 22 de Abril / April 22th, 2025 | Palmela | |
GWO - BTT - Elétrico / Electrical | 9h55 | 23 de Abril / April 23th, 2025 | Palmela | |
GWO - BTT - Hidráulico / Hydraulics | 8h55 | 24 de Abril / April 24th, 2025 | Palmela | |
GWO - BST - Trabalhos em Altura com Movimentação Manual de Cargas / Working at Heights with Manual Handling | 14H40 | 23 e 24 de Abril / April 23 and 24th 2025 | Palmela | |
GWO - BSTR - Trabalhos em Altura com Movimentação Manual de Cargas / Working at Heights with Manual Handling | 8H | 24 de Abril / April 24th 2025 | Palmela | |
GWO - BST e BSTR - Sobrevivência no Mar / Sea Survival | 6H30 | 28 de Abril / April 28th 2025 | Palmela | |
Maio / May 2025 | Quero inscrever-me | |||
GWO - BST - Trabalhos em Altura com Movimentação Manual de Cargas / Working at Heights with Manual Handling | 14H40 | 05 e 06 de Maio / May 05th and 06th 2025 | Palmela | |
GWO - BSTR - Trabalhos em Altura com Movimentação Manual de Cargas / Working at Heights with Manual Handling | 8H | 06 de Maio / May 06th 2025 | Palmela | |
GWO - BST - Primeiros Socorros | 7H | 07 de Maio / May 07th 2025 | Palmela | |
GWO - BST e BSTR - Sensibilização para Incêndios / Fire Awareness | 3H20 | 08 de Maio / May 08th 2025 | Palmela | |
GWO - BSTR - Primeiros Socorros / First Aid | 4H | 08 de Maio / May 08th 2025 | Palmela | |
GWO - BST e BSTR - Sobrevivência no Mar / Sea Survival | 6H30 | 09 de Maio / May 09th 2025 | Palmela | |
GWO - BTT - Mecânico / Mechanical | 8h40 | 14 de Maio / May 14th 2025 | Palmela | |
GWO - BTT - Elétrico / Electrical | 9h55 | 15 de Maio / May 15th 2025 | Palmela | |
GWO - BTT - Hidráulico / Hydraulics | 8h55 | 16 de Maio / May 16th 2025 | Palmela | |
GWO - BST - Trabalhos em Altura com Movimentação Manual de Cargas / Working at Heights with Manual Handling | 14H40 | 19 e 20 de Maio / May 19th and 20th 2025 | Palmela | |
GWO - BSTR - Trabalhos em Altura com Movimentação Manual de Cargas / Working at Heights with Manual Handling | 8H | 21 de Maio / May 21th 2025 | Palmela | |
GWO - BST - Primeiros Socorros | 7H | 21 de Maio / May 21th 2025 | Palmela | |
GWO - BSTR - Primeiros Socorros / First Aid | 4H | 22 de Maio / May 22th 2025 | Palmela | |
GWO - BST e BSTR - Sensibilização para Incêndios / Fire Awareness | 3H20 | 22 de Maio / May 22th 2025 | Palmela | |
GWO - BST e BSTR - Sobrevivência no Mar / Sea Survival | 6H30 | 23 de Maio / May 23th 2025 | Palmela | |
Slinger Signaller | 13h40m | 27 e 28 de Maio / May 27th and 28th 2025 | Palmela | |
Junho / June 2025 | Quero inscrever-me | |||
GWO - BST - Trabalhos em Altura / Working at Heights | 16H | 02 e 03 de Junho / June 02th and 03th, 2025 | Palmela | |
GWO - BSTR - Trabalhos em Altura | 8H | 04 de Junho / June 04th, 2025 | Palmela | |
GWO - BST - Primeiros Socorros / First Aid | 7H | 04 de Junho / June 04th, 2025 | Palmela | |
GWO - BST e BSTR - Sensibilização para Incêndios / Fire Awareness | 4H | 05 de Junho / June 05th, 2025 | Palmela | |
GWO - BSTR - Primeiros Socorros / First Aid | 4H | 05 de Junho / June 05th, 2025 | Palmela | |
GWO - BST e BSTR - Sobrevivência no Mar / Sea Survival | 6H30 | 06 de Junho / June 06th, 2025 | Palmela | |
GWO - BTT - Elétrico / Electrical | 9h55 | 16 de Junho / June 16th, 2025 | Palmela | |
GWO - BTT - Mecânico / Mechanical | 8h40 | 17 de Junho / June 17th, 2025 | Palmela | |
GWO - BTT - Hidráulico / Hydraulics | 8h55 | 18 de Junho / June 18th, 2025 | Palmela | |
GWO - BST - Trabalhos em Altura / Working at Heights | 16H | 23 e 24 de Junho / June 23th and 24th, 2025 | Palmela | |
GWO - BST - Primeiros Socorros / First Aid | 7H | 25 de Junho / June 25th, 2025 | Palmela | |
GWO - BSTR - Trabalhos em Altura | 8H | 25 de Junho / June 25th, 2025 | Palmela | |
GWO - BSTR - Primeiros Socorros / First Aid | 4H | 26 de Junho / June 26th, 2025 | Palmela | |
GWO - BST e BSTR - Sensibilização para Incêndios / Fire Awareness | 3H20 | 26 de Junho / June 26th, 2025 | Palmela | |
GWO - BST e BSTR - Sobrevivência no Mar / Sea Survival | 6H30 | 27 de Junho / June 27th, 2025 | Palmela | |
Nome do Curso / Course Name | Carga Horária / Duration | Data / Date | Local / Location | Saiba mais / Learn more |
To consult the 2021 Annual Balance of Training Activity GWO (Average Satisfaction of Learners), click HERE .
Please contact us for more information: info@cedrosinternational.com