GWO TRAININGS
You can find Centrajuste – CEDROS Lda.
on GWO site by clicking here.
CEDROS is certified by Global Wind Organization (GWO) to provide:
Our practical training outdoor park
Our technicians define the programme contents focussing on active methodologies and practical components, for which we have an adapted indoor/outdoor park for practical training and all the infrastructures and components necessary to carry out all training actions.
Infrastructure 6m height; Allows a configuration of 17 working position![]() |
Structure that allows to simulate height rescue![]() |
Packages
You can choose packages with accommodation and tourist routes included. Palmela has good access and is close to Lisbon.
Please contact us for more information: info@cedrosinternational.com
.
Next training courses
Março / March 2025 | Quero inscrever-me | |||
---|---|---|---|---|
Julho / July 2025 | Palmela | Quero inscrever-me | ||
GWO - BSTR - Trabalhos em Altura com Movimentação Manual de Cargas / Working at Heights with Manual Handling | 8H | 07 Julho / July 07th 2025 | Palmela | |
GWO - BST - Primeiros Socorros | 7H | 07 Julho / July 07th 2025 | Palmela | |
GWO - BSTR - Primeiros Socorros / First Aid | 4H | 08 Julho / July 08th 2025 | Palmela | |
GWO - BST e BSTR - Sensibilização para Incêndios / Fire Awareness | 4H | 08 Julho / July 08th 2025 | Palmela | |
GWO - BST - Trabalhos em Altura com Movimentação Manual de Cargas / Working at Heights with Manual Handling | 14H40 | 10 e 11 Julho / July 10th and 11th 2025 | Palmela | |
GWO - BST e BSTR - Sobrevivência no Mar / Sea Survival | 6H30 | 09 Julho / July 09th 2025 | Palmela | |
GWO - BTT - Elétrico / Electrical | 9h55 | 16 Julho / July 16th 2025 | Palmela | |
GWO - BTT - Mecânico / Mechanical | 8h40 | 17 Julho / July 17th 2025 | Palmela | |
GWO - BTT - Hidráulico / Hydraulics | 8h55 | 18 Julho / July 18th 2025 | Palmela | |
GWO - BST - Trabalhos em Altura com Movimentação Manual de Cargas / Working at Heights with Manual Handling | 14H40 | 21 e 22 Julho / July 21st and 22nd 2025 | Palmela | |
GWO - BST - Primeiros Socorros | 7H | 23 Julho / July 23rd 2025 | Palmela | |
GWO - BST e BSTR - Sensibilização para Incêndios / Fire Awareness | 4H | 24 Julho / July 24th 2025 | Palmela | |
GWO - BSTR - Primeiros Socorros / First Aid | 4H | 24 Julho / July 24th 2025 | Palmela | |
GWO - BST e BSTR - Sobrevivência no Mar / Sea Survival | 6H30 | 24 Julho / July 24th 2025 | Palmela | |
Slinger Signaller | 13h40m | 29 e 30 Julho / July 29th and 30th 2025 | Palmela | |
Agosto / August 2025 | Quero inscrever-me | |||
GWO - BST - Trabalhos em Altura com Movimentação Manual de Cargas / Working at Heights with Manual Handling | 14H40 | 04 e 05 de Agosto / August 04th and 05th 2025 | Palmela | |
GWO - BSTR - Trabalhos em Altura com Movimentação Manual de Cargas / Working at Heights with Manual Handling | 8H | 06 de Agosto / August 06th 2025 | Palmela | |
GWO - BST - Primeiros Socorros | 7H | 06 de Agosto / August 06th 2025 | Palmela | |
GWO - BST e BSTR - Sensibilização para Incêndios / Fire Awareness | 3H20 | 07 de Agosto / August 07th 2025 | Palmela | |
GWO - BSTR - Primeiros Socorros / First Aid | 4H | 07 de Agosto / August 07th 2025 | Palmela | |
GWO - BST e BSTR - Sobrevivência no Mar / Sea Survival | 6H30 | 08 de Agosto / August 08th 2025 | Palmela | |
GWO - BTT - Elétrico / Electrical | 9h55 | 27 de Agosto / August 27th 2025 | Palmela | |
GWO - BTT - Mecânico / Mechanical | 8h40 | 28 de Agosto / August 28th 2025 | Palmela | |
GWO - BTT - Hidráulico / Hydraulics | 8h55 | 29 de Agosto / August 29th 2025 | Palmela | |
Setembro / September 2025 | Quero inscrever-me | |||
GWO - BST - Trabalhos em Altura / Working at Heights | 16H | 01 e 02 de Setembro / September 01st and 02nd 2025 | Palmela | |
GWO - BSTR - Trabalhos em Altura | 8H | 03 de Setembro / September 3rd 2025 | Palmela | |
GWO - BST - Primeiros Socorros / First Aid | 7H | 03 de Setembro / September 3rd 2025 | Palmela | |
GWO - BST e BSTR - Sensibilização para Incêndios / Fire Awareness | 4H | 04 de Setembro / September 04th 2025 | Palmela | |
GWO - BSTR - Primeiros Socorros / First Aid | 4H | 04 de Setembro / September 04th 2025 | Palmela | |
GWO - BST e BSTR - Sobrevivência no Mar / Sea Survival | 6H30 | 05 de Setembro / September 05th 2025 | Palmela | |
GWO - BST - Trabalhos em Altura / Working at Heights | 16H | 15 e 16 de Setembro / September 15th and 16th 2025 | Palmela | |
GWO - BST - Primeiros Socorros / First Aid | 7H | 17 de Setembro / September 17th 2025 | Palmela | |
GWO - BSTR - Trabalhos em Altura | 8H | 17 de Setembro / September 17th 2025 | Palmela | |
GWO - BSTR - Primeiros Socorros / First Aid | 4H | 18 de Setembro / September 18th 2025 | Palmela | |
GWO - BST e BSTR - Sensibilização para Incêndios / Fire Awareness | 3H20 | 18 de Setembro / September 18th 2025 | Palmela | |
GWO - BST e BSTR - Sobrevivência no Mar / Sea Survival | 6H30 | 19 de Setembro / September 19th 2025 | Palmela | |
GWO - BTT - Elétrico / Electrical | 9h55 | 24 de Setembro / September 24th 2025 | Palmela | |
GWO - BTT - Mecânico / Mechanical | 8h40 | 25 de Setembro / September 25th 2025 | Palmela | |
GWO - BTT - Hidráulico / Hydraulics | 8h55 | 26 de Setembro / September 26th 2025 | Palmela | |
Nome do Curso / Course Name | Carga Horária / Duration | Data / Date | Local / Location | Saiba mais / Learn more |
To consult the 2021 Annual Balance of Training Activity GWO (Average Satisfaction of Learners), click HERE .
Please contact us for more information: info@cedrosinternational.com