You can find Centrajuste – CEDROS Lda.
on GWO site by clicking here.
CEDROS is certified by Global Wind Organization (GWO) to provide:
Our practical training outdoor park
Our technicians define the programme contents focussing on active methodologies and practical components, for which we have an adapted indoor/outdoor park for practical training and all the infrastructures and components necessary to carry out all training actions.
Infrastructure 6m height; Allows a configuration of 17 working position | Structure that allows to simulate height rescue |
Packages
You can choose packages with accommodation and tourist routes included. Palmela has good access and is close to Lisbon.
Please contact us for more information: info@cedrosinternational.com
.
Next training courses
Nome do Curso / Course Name | Carga Horária / Duration | Data / Date | Local / Location | Saiba mais / Learn more |
---|---|---|---|---|
Dezembro / December de 2024 | Palmela | Quero inscrever-me | ||
GWO - BST - Trabalhos em Altura com Movimentação Manual de Cargas / Working at Heights with Manual Handling | 14H40 | 02 e 03 de Dezembro de 2024 | Palmela | |
GWO - BST - Primeiros Socorros | 7H | 04 de Dezembro de 2024 | Palmela | |
GWO - BST e BSTR - Sensibilização para Incêndios / Fire Awareness | 4H | 05 de Dezembro de 2024 | Palmela | |
GWO - BST e BSTR - Sobrevivência no Mar / Sea Survival | 6H30 | 06 de Dezembro de 2024 | Palmela | |
GWO - BST e BSTR - Sobrevivência no Mar / Sea Survival | 6H30 | 16 de Dezembro de 2024 | Palmela | |
GWO - BST - Trabalhos em Altura com Movimentação Manual de Cargas / Working at Heights with Manual Handling | 14H40 | 17 e 18 de Dezembro de 2024 | Palmela | |
GWO - BST - Primeiros Socorros | 7H | 19 de Dezembro de 2024 | Palmela | |
GWO - BST e BSTR - Sensibilização para Incêndios / Fire Awareness | 4H | 20 de Dezembro de 2024 | Palmela | |
GWO - BST e BSTR - Sobrevivência no Mar / Sea Survival | 6H30 | 30 de Dezembro de 2024 | Palmela | |
Janeiro / January 2025 | Quero inscrever-me | |||
Slinger Signaller | 13h40m | 03 e 04 de Janeiro / January 03th and 04th 2025 | Palmela | |
GWO - BST - Trabalhos em Altura com Movimentação Manual de Cargas / Working at Heights with Manual Handling | 14H40 | 13 e 14 de Janeiro / January 13th and 14th 2025 | Palmela | |
GWO - BSTR - Trabalhos em Altura com Movimentação Manual de Cargas / Working at Heights with Manual Handling | 8H | 15 de Janeiro / January 15th 2025 | Palmela | |
GWO - BST - Primeiros Socorros | 7H | 15 de Janeiro / January 15th 2025 | Palmela | |
GWO - BSTR - Primeiros Socorros / First Aid | 4H | 16 de Janeiro / January 16th 2025 | Palmela | |
GWO - BST e BSTR - Sensibilização para Incêndios / Fire Awareness | 3H20 | 16 de Janeiro / January 16th 2025 | Palmela | |
GWO - BST e BSTR - Sobrevivência no Mar / Sea Survival | 6H30 | 17 de Janeiro / January 17th 2025 | Palmela | |
GWO - BTT - Elétrico / Electrical | 9h55 | 20 de Janeiro de / January 20th 2025 | Palmela | |
GWO - BTT - Mecânico / Mechanical | 8h40 | 21 de Janeiro / January 21th 2025 | Palmela | |
GWO - BTT - Hidráulico / Hydraulics | 8h55 | 22 de Janeiro / January 22th 2025 | Palmela | |
GWO - BSTR - Trabalhos em Altura com Movimentação Manual de Cargas / Working at Heights with Manual Handling | 8H | 29 de Janeiro / January 29th 2025 | Palmela | |
GWO - BSTR - Primeiros Socorros / First Aid | 4H | 30 de Janeiro / January 30th 2025 | Palmela | |
GWO - BST e BSTR - Sensibilização para Incêndios / Fire Awareness | 3H20 | 30 de Janeiro / January 30th 2025 | Palmela | |
GWO - BST e BSTR - Sobrevivência no Mar / Sea Survival | 6H30 | 31 de Janeiro / January 31th 2025 | Palmela | |
GWO - BST - Primeiros Socorros | 7H | 29 de Janeiro / January 29th 2025 | Palmela | |
Fevereiro / February 2025 | Quero inscrever-me | |||
GWO - BST - Trabalhos em Altura / Working at Heights | 16H | 10 e 11 de Fevereiro de 2025 / February 10th and 11th | Palmela | |
GWO - BSTR - Trabalhos em Altura | 8H | 12 de Fevereiro de 2025 / February 12th | Palmela | |
GWO - BST - Primeiros Socorros / First Aid | 7H | 12 de Fevereiro / February 12th 2025 | Palmela | |
GWO - BST e BSTR - Sensibilização para Incêndios / Fire Awareness | 4H | 13 de Fevereiro / February 13th 2025 | Palmela | |
GWO - BSTR - Primeiros Socorros / First Aid | 4H | 13 de Fevereiro / February 13th 2025 | Palmela | |
GWO - BST e BSTR - Sobrevivência no Mar / Sea Survival | 6H30 | 14 de Fevereiro / February 14th | Palmela | |
GWO - BTT - Elétrico / Electrical | 9h55 | 17 de Fevereiro / Febuary 17th 2025 | Palmela | |
GWO - BTT - Mecânico / Mechanical | 8h40 | 18 de Fevereiro / February 18th 2025 | Palmela | |
GWO - BTT - Hidráulico / Hydraulics | 8h55 | 19 de Fevereiro / February 19th 2025 | Palmela | |
Slinger Signaller | 13h40m | 24 e 25 de Fevereiro / February 24th and 25th 2025 | Palmela | |
GWO - BST - Trabalhos em Altura / Working at Heights | 16H | 24 e 25 de Fevereiro de 2025 / February 24th and 25th | Palmela | |
GWO - BST - Primeiros Socorros / First Aid | 7H | 26 de Fevereiro / February 26th 2025 | Palmela | |
GWO - BSTR - Trabalhos em Altura | 8H | 26 de Fevereiro de 2025 / February 26th | Palmela | |
GWO - BST e BSTR - Sensibilização para Incêndios / Fire Awareness | 4H | 27 de Fevereiro / February 27th 2025 | Palmela | |
GWO - BSTR - Primeiros Socorros / First Aid | 4H | 27 de Fevereiro / February 27th 2025 | Palmela | |
GWO - BST e BSTR - Sobrevivência no Mar / Sea Survival | 6H30 | 28 de Fevereiro / February 28th | Palmela | |
Março / March 2025 | Quero inscrever-me | |||
GWO - BST - Trabalhos em Altura com Movimentação Manual de Cargas / Working at Heights with Manual Handling | 14H40 | 10 e 11 de Março / March 10th and 11th de 2025 | Palmela | |
GWO - BST - Primeiros Socorros / First Aid | 7H | 12 de Março / March 12th 2024 | Palmela | |
GWO - BSTR - Trabalhos em Altura com Movimentação Manual de Cargas / Working at Heights with Manual Handling | 8H | 12 de Março / March 12th 2025 | Palmela | |
GWO - BST e BSTR - Sensibilização para Incêndios / Fire Awareness | 3H20 | 13 de Março / March 13th 2025 | Palmela | |
GWO - BSTR - Primeiros Socorros / First Aid | 4H | 13 de Março / March 13th 2025 | Palmela | |
GWO - BST e BSTR - Sobrevivência no Mar / Sea Survival | 6H30 | 14 de Março / March 14th 2025 | Palmela | |
GWO - BTT - Elétrico / Electrical | 9h55 | 19 de Março / March 19th 2025 | Palmela | |
GWO - BTT - Mecânico / Mechanical | 8h40 | 20 de Março de 2025 / March 20th 2025 | Palmela | |
GWO - BTT - Hidráulico / Hydraulics | 8h55 | 21 de Março / March 21th 2025 | Palmela | |
GWO - BST - Trabalhos em Altura com Movimentação Manual de Cargas / Working at Heights with Manual Handling | 14H40 | 24 e 25 de Março / March 24th and 25th de 2025 | Palmela | |
GWO - BST - Primeiros Socorros / First Aid | 7H | 26 de Março / March 26th 2024 | Palmela | |
GWO - BSTR - Trabalhos em Altura com Movimentação Manual de Cargas / Working at Heights with Manual Handling | 8H | 26 de Março / March 26th 2025 | Palmela | |
GWO - BST e BSTR - Sensibilização para Incêndios / Fire Awareness | 3H20 | 27 de Março / March 27th 2025 | Palmela | |
GWO - BSTR - Primeiros Socorros / First Aid | 4H | 27 de Março / March 27th 2025 | Palmela | |
GWO - BST e BSTR - Sobrevivência no Mar / Sea Survival | 6H30 | 28 de Março / March 28th 2025 | Palmela |
To consult the 2021 Annual Balance of Training Activity GWO (Average Satisfaction of Learners), click HERE .
Please contact us for more information: info@cedrosinternational.com